Health Report
Description
A health report json file is generated at the end of each program.It describes about the successful and unsuccessful operations. It consists of the following fields:
| # | Field | Description |
|---|---|---|
| 1 | total_acc | Total accounts read from input file |
| 2 | acc_read_succ | Total accounts successfully read |
| 3 | acc_read_fail | Total accounts unsuccessfully read |
| 4 | tot_amt_ip | Total sum of input amount |
| 5 | tot_amt_op | Total sum of output amount |
| 6 | tot_no_cf | Total number of cashflows |
| 7 | tot_amt_diff | Difference between the input and output total amounts |
| 8 | size_in_bytes | Size of output file in bytes |
Example
{
"tot_accounts": 5248,
"acc_read_succ": 5248,
"acc_read_fail": 0,
"tot_amt_ip": 61114535307.96016,
"tot_amt_op": 61114535307.96016,
"tot_no_cf": 0,
"tot_amt_diff": 0.0,
"size_in_bytes": 340
}